Annually
Balance Sheet | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 |
---|---|---|---|---|---|---|
Current Assets | 279,454 | 290,694 | 288,464 | 387,744 | 311,086 | 319,672 |
Inventory | 192,128 | 103,380 | 111,273 | 92,548 | 121,297 | 109,818 |
Investments | 0 | 0 | 0 | 0 | 0 | 0 |
Fixed Assets | 103,059 | 105,753 | 112,953 | 122,926 | 130,468 | 151,880 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 574,641 | 499,827 | 512,690 | 603,218 | 562,851 | 581,370 |
Current Liabilities | 114,026 | 45,924 | 43,922 | 74,046 | 48,594 | 47,746 |
Non-Current Liabilities | 11,073 | 11,270 | 11,147 | 10,368 | 7,730 | 7,383 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholder's Equity | 449,542 | 442,633 | 457,621 | 518,804 | 506,527 | 526,241 |
Total Liabilities&Shareholder Equit | 574,641 | 499,827 | 512,690 | 603,218 | 562,851 | 581,370 |
Minority Interests | 0 | 0 | 0 | 0 | 0 | 0 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 02/03/2023 | 07/02/2022 | 24/02/2021 | 05/03/2020 | 04/03/2018 | 02/03/2017 |
Quarterly
Balance Sheet | 30/06/2023 | 31/03/2023 | 30/09/2022 | 30/06/2022 | 31/03/2022 | 30/09/2021 | 30/06/2021 | 31/03/2021 | 30/09/2020 | 30/06/2020 | 31/03/2020 | 30/09/2019 | 30/06/2019 | 31/03/2019 | 30/09/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 257,879 | 262,620 | 252,135 | 228,679 | 272,644 | 215,958 | 234,251 | 243,795 | 362,106 | 443,288 | 406,456 | 342,051 | 287,883 | 324,650 | 300,328 |
Inventory | 187,110 | 236,394 | 164,306 | 206,150 | 152,466 | 232,887 | 205,136 | 181,725 | 93,489 | 64,058 | 97,136 | 126,891 | 152,983 | 124,627 | 138,445 |
Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixed Assets | 107,200 | 108,556 | 105,054 | 104,996 | 104,615 | 106,406 | 108,130 | 110,688 | 114,624 | 116,661 | 119,878 | 138,757 | 142,534 | 144,660 | 132,852 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 552,189 | 607,570 | 521,495 | 539,825 | 529,725 | 555,251 | 547,517 | 536,208 | 570,219 | 624,007 | 623,470 | 607,699 | 583,400 | 593,937 | 571,625 |
Current Liabilities | 81,262 | 142,376 | 72,181 | 58,094 | 65,403 | 109,307 | 83,491 | 86,472 | 118,594 | 67,301 | 79,075 | 70,191 | 36,114 | 52,796 | 45,893 |
Non-Current Liabilities | 11,410 | 11,138 | 12,318 | 12,683 | 11,463 | 11,463 | 11,321 | 11,106 | 10,560 | 10,603 | 10,538 | 24,722 | 24,633 | 24,492 | 9,279 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholder's Equity | 459,517 | 454,056 | 436,996 | 469,048 | 452,859 | 434,481 | 452,705 | 438,630 | 441,065 | 546,103 | 533,857 | 512,786 | 522,653 | 516,649 | 516,453 |
Total Liabilities and Shareholder Equity | 552,189 | 607,570 | 521,495 | 539,825 | 529,725 | 555,251 | 547,517 | 536,208 | 570,219 | 624,007 | 623,470 | 607,699 | 583,400 | 593,937 | 571,625 |
Minority Interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 15/08/2023 | 18/05/2023 | 08/11/2022 | 07/08/2022 | 12/05/2022 | 03/11/2021 | 04/08/2021 | 26/04/2021 | 21/10/2020 | 28/07/2020 | 13/05/2020 | 23/10/2019 | 22/07/2019 | 07/05/2019 | 29/10/2018 |
Annually
Statement of Income | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 | 31/12/2016 |
---|---|---|---|---|---|---|---|
Sales | 1,026,363 | 921,327 | 777,328 | 724,405 | 534,965 | 576,751 | 690,021 |
Sales Cost | 919,054 | 835,681 | 663,818 | 662,754 | 488,820 | 508,087 | 553,431 |
Total Income | 107,309 | 85,646 | 113,510 | 61,651 | 46,145 | 68,664 | 136,590 |
Other Revenues | 52 | 6,080 | 406 | 2,690 | 1,231 | 1,068 | 421 |
Total Revenues | 107,361 | 91,726 | 113,916 | 64,341 | 47,376 | 69,732 | 137,011 |
Admin and Marketing Expenses | 28,215 | 33,966 | 34,297 | 29,683 | 28,040 | 31,336 | 42,038 |
Depreciation | 11,323 | 1,007 | 1,048 | 1,734 | 2,302 | 2,750 | 2,611 |
Other Expenses | 654 | 392 | 6,278 | 0 | 0 | 0 | 0 |
Total Expenses | 40,192 | 35,365 | 41,623 | 31,417 | 30,342 | 34,086 | 44,649 |
Net Income Before Zakat | 67,169 | 56,361 | 72,293 | 32,924 | 17,034 | 35,646 | 92,362 |
Zakat | 10,494 | 10,178 | 10,148 | 10,806 | 9,927 | 10,075 | 10,898 |
Net Income | 56,675 | 46,183 | 62,145 | 22,118 | 7,107 | 25,571 | 81,464 |
Balance First Period | 15,935 | 35,795 | 14,964 | 6,026 | 23,576 | 29,081 | 28,638 |
Reserves | 5,668 | 4,618 | 6,215 | 2,212 | 711 | 2,557 | 8,146 |
Cash Dividends | 50,895 | 61,425 | 35,100 | 10,969 | 21,938 | 28,519 | 72,394 |
Other Distributions | 0 | 0 | 0 | 0 | 2,008 | 0 | 0 |
Balance End Period | 16,047 | 15,935 | 35,795 | 14,964 | 6,026 | 23,576 | 29,562 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 02/03/2023 | 07/02/2022 | 24/02/2021 | 05/03/2020 | 04/03/2019 | 05/04/2018 | 02/03/2017 |
Quarterly
Statement of Income | 30/06/2023 | 31/03/2023 | 30/09/2022 | 30/06/2022 | 31/03/2022 | 30/09/2021 | 30/06/2021 | 31/03/2021 | 30/09/2020 | 30/06/2020 | 31/03/2020 | 30/09/2019 | 30/06/2019 | 31/03/2019 | 30/09/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 200,191 | 227,157 | 264,116 | 208,260 | 298,787 | 185,694 | 217,687 | 226,628 | 160,061 | 194,183 | 220,329 | 168,288 | 144,101 | 192,792 | 106,653 |
Sales Cost | 182,962 | 210,727 | 248,483 | 179,194 | 260,757 | 168,833 | 196,504 | 198,540 | 131,851 | 172,200 | 186,852 | 159,874 | 130,931 | 171,664 | 97,981 |
Total Income | 17,229 | 16,430 | 15,633 | 29,066 | 38,030 | 16,861 | 21,183 | 28,088 | 28,210 | 21,983 | 33,477 | 8,414 | 13,170 | 21,128 | 8,672 |
Other Revenues | 0 | 0 | 51 | 4 | 132 | 1,887 | 4,224 | 5 | 317 | 89 | 160 | 2,208 | 2,101 | 147 | 27 |
Total Revenues | 17,229 | 16,430 | 15,684 | 29,070 | 38,162 | 18,748 | 25,407 | 28,093 | 28,527 | 22,072 | 33,637 | 10,622 | 15,271 | 21,275 | 8,699 |
Admin and Marketing Expenses | 6,915 | 7,708 | 9,545 | 9,718 | 9,339 | 7,990 | 8,502 | 8,313 | 7,089 | 7,214 | 9,935 | 6,599 | 7,319 | 7,372 | 6,022 |
Depreciation | 2,595 | 2,603 | 301 | 274 | 245 | 258 | 252 | 230 | 227 | 262 | 318 | 422 | 447 | 481 | 568 |
Other Expenses | 208 | 154 | 490 | 189 | 7 | 0 | 0 | 918 | 0 | 0 | 6,080 | 0 | 0 | 0 | 0 |
Total Expenses | 9,718 | 10,465 | 10,336 | 10,181 | 9,591 | 8,248 | 8,754 | 9,461 | 7,316 | 7,476 | 16,333 | 7,021 | 7,766 | 7,853 | 6,590 |
Net Income Before Zakat | 7,511 | 5,965 | 5,348 | 18,889 | 28,571 | 10,500 | 16,653 | 18,632 | 21,211 | 14,596 | 17,304 | 3,601 | 7,505 | 13,422 | 2,109 |
Zakat | 2,050 | 1,450 | 2,300 | 2,700 | 2,550 | 2,400 | 2,577 | 2,523 | 3,400 | 2,350 | 2,250 | 2,500 | 1,500 | 3,300 | 1,622 |
Net Income | 5,461 | 4,515 | 3,048 | 16,189 | 26,021 | 8,100 | 14,076 | 16,109 | 17,811 | 12,246 | 15,054 | 1,101 | 6,005 | 10,122 | 487 |
Balance First Period | 20,562 | 16,047 | 42,350 | 26,160 | 15,935 | 4,555 | 16,804 | 35,795 | 42,264 | 30,018 | 0 | 0 | 0 | 0 | 0 |
Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Dividends | 0 | 0 | 35,100 | 0 | 15,795 | 0 | 0 | 35,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Distributions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance End Period | 26,023 | 20,562 | 10,297 | 42,350 | 26,160 | 12,655 | 30,880 | 16,804 | 24,975 | 42,264 | 15,054 | 0 | 0 | 0 | 0 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 15/08/2023 | 18/05/2022 | 08/11/2022 | 07/08/2022 | 12/05/2022 | 03/11/2021 | 04/08/2021 | 26/04/2021 | 21/10/2020 | 28/07/2020 | 13/05/2020 | 23/10/2019 | 22/07/2019 | 07/05/2019 | 29/10/2018 |
Annually
Cash Flows | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 | 31/12/2016 |
---|---|---|---|---|---|---|---|
Net Income | 67,169 | 56,361 | 72,293 | 32,924 | 17,034 | 35,646 | 81,465 |
Depreciation | 11,323 | 12,061 | 12,804 | 15,236 | 14,771 | 16,289 | 16,222 |
Accounts Receivable | -12,866 | -10,716 | 1,447 | -20,440 | 16,376 | 1,189 | 41,399 |
Inventory | -88,748 | 9,923 | -20,755 | 30,958 | -27,954 | -14,368 | -14,565 |
Prepaid Expenses | 46,059 | -23,084 | -29,953 | -18 | 15,144 | -2,091 | -67 |
Accounts Payable | 66,127 | 2,038 | -34,960 | 18,723 | 20,213 | -18,880 | 961 |
Other Changes in Oper. Activity | -7,957 | -14,810 | 4,400 | -7,669 | -9,542 | -9,587 | -4,057 |
Purchases of Fixed Assets | -7,793 | -5,214 | -3,184 | -2,597 | -6,815 | 3,027 | -8,931 |
Other Changes in Investing Act. | 66 | 5 | 24 | 120 | 0 | 105 | 125 |
Increase in Debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Changes in Financing Act. | -50,895 | -61,425 | -122,85 | -10,968 | -21,938 | -28,519 | -72,394 |
Cash at Begining of Period | 127,800 | 162,661 | 283,395 | 227,126 | 209,837 | 233,080 | 184,808 |
Cash at End of Period | 150,285 | 127,800 | 162,661 | 283,395 | 227,126 | 209,837 | 233,080 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 02/03/2023 | 07/02/2022 | 24/02/2021 | 05/03/2020 | 04/03/2019 | 05/04/2018 | 02/03/2017 |
Quarterly
Cash Flows | 30/06/2023 | 31/03/2023 | 30/09/2022 | 30/06/2022 | 31/03/2022 | 30/09/2021 | 30/06/2021 | 31/03/2021 | 30/09/2020 | 30/06/2020 | 31/03/2020 | 30/09/2019 | 30/06/2019 | 31/03/2019 | 30/09/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 13,476 | 5,965 | 52,808 | 47,460 | 28,571 | 45,784 | 35,285 | 18,632 | 53,111 | 31,900 | 17,304 | 24,528 | 20,927 | 13,422 | 23,039 |
Depreciation | 5,198 | 2,603 | 8,488 | 5,638 | 2,847 | 9,136 | 6,136 | 3,038 | 9,691 | 6,561 | 3,350 | 11,483 | 7,588 | 3,517 | 11,119 |
Accounts Receivable | -5,803 | -7,181 | -17,156 | 15,535 | -6,835 | 7,312 | -19,956 | -19,453 | 4,631 | 8,747 | -6,736 | -6,154 | -11,236 | 20,502 | 20,140 |
Inventory | 4,703 | -44,267 | -60,926 | -107,411 | -49,086 | -119,585 | -93,863 | -70,452 | -2,970 | 26,460 | -6,618 | -4,089 | -29,691 | -3,329 | -14,273 |
Prepaid Expenses | -157 | -10,196 | 45,005 | 32,892 | 13,653 | 22,056 | -5,719 | 29,324 | -19,450 | -3,241 | -10,654 | 12,535 | 2,831 | -32,956 | -3,823 |
Accounts Payable | -24,635 | 33,174 | 27,641 | 22,297 | 29,981 | 73,633 | 51,028 | 46,761 | 10,115 | -15,552 | 3,399 | 22,308 | -7,432 | 201 | 18,880 |
Other Changes in Oper. Activity | -10,352 | -5,837 | -8,444 | -10,546 | -12,907 | -17,986 | -19,113 | -5,774 | 517 | 13,258 | 5,607 | -10,403 | -10,702 | 1,071 | -8,771 |
Purchases of Fixed Assets | -9,605 | -8,320 | -6,733 | -3,605 | -1,793 | -2,853 | -1,488 | -860 | -1,654 | -472 | -391 | -2,012 | -1,894 | -225 | -5,547 |
Other Changes in Investing Act. | 0 | 0 | 49 | 4 | 0 | 5 | 5 | 5 | 24 | 12 | 12 | 120 | 0 | 0 | 0 |
Increase in Debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Changes in Financing Act. | 0 | 0 | -50,895 | -15,795 | -15,795 | -61,425 | -35,100 | -35,100 | -87,750 | 0 | 0 | -10,969 | 0 | 0 | -21,938 |
Cash at Begining of Period | 150,285 | 150,285 | 127,800 | 127,800 | 127,800 | 162,661 | 162,661 | 162,661 | 283,394 | 283,394 | 283,394 | 227,126 | 227,126 | 227,126 | 209,837 |
Cash at End of Period | 123,110 | 116,226 | 117,637 | 114,269 | 116,436 | 118,738 | 79,876 | 128,782 | 249,659 | 351,067 | 288,667 | 264,473 | 197,517 | 188,325 | 228,663 |
All figures are in | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Last Update Date | 15/08/2023 | 18/05/2023 | 08/11/2022 | 07/08/2022 | 12/05/2022 | 03/11/2021 | 04/08/2021 | 26/04/2021 | 21/10/2020 | 28/07/2020 | 13/05/2020 | 23/10/2019 | 22/07/2019 | 07/05/2019 | 29/10/2018 |